One of the most common causes of inconsistent results in established workshops is not the equipment — it is the absence of a standardised protocol. One video says 180°C for 60 seconds, another says 200°C for 45 seconds. The truth is both can be correct: temperature and time adjust depending on the substrate, the machine, and even your city's altitude. This table is based on our 25+ years of experience working with the substrates we sell at Ferru SpA.
Basic principles before the table
- Temperature and time are inversely proportional: higher temperature = less time, and vice versa.
- Pressure matters: medium-high in most cases. Too much pressure on mugs can cause bubbles; too little on textiles leaves colours undersaturated.
- Always use Teflon: it protects the substrate, distributes heat more evenly, and extends the life of your press. A stained or burnt Teflon sheet ruins prints even when it is not obvious.
- Pre-heat: 3–5 seconds of pressing without the substrate eliminates residual moisture, especially on ceramic mugs and textiles.
Reference table by substrate
| Substrate | Temp. | Time | Pressure | Key notes |
|---|---|---|---|---|
| 11 oz ceramic mug (BY-CM01) | 195–205°C | 150–180 sec | Medium | Cool immediately in cold water. Dry before storing. |
| 12 oz conical mug (BY-CM22) | 195–205°C | 150–180 sec | Medium | Verify the attachment sits flush at the widest part. |
| 15 oz mug (BY-CM42) | 200–210°C | 180–210 sec | Medium | Greater ceramic mass: add 20–30 sec compared to the 11 oz. |
| Magic mug 11 oz (XY-ms-043) | 185–195°C | 120–150 sec | Medium-low | DO NOT cool in water. The thermosensitive coating is delicate. Air cool only. |
| 750 ml metal bottle (BY-A-AS001/002) | 200–210°C | 180–210 sec | Medium-high | Use high-temp tape (BY-GWJD) on all 4 edges of the transfer paper to prevent ghost marks. |
| 450 ml thermal mug (BY-F-DS001) | 195–205°C | 180–200 sec | Medium | Double wall may radiate residual heat. Use gloves when removing. |
| 40 oz auto thermal tumbler (MY-AA-VFS065) | 200–210°C | 200–240 sec | Medium-high | Larger surface: check the bottom zone of the design with an extra pass if needed. |
| T-shirt (100% polyester) | 185–200°C | 40–50 sec | Medium-high | Pre-heat 5 sec without paper to remove moisture. Does not sublimate on pure cotton. |
| T-shirt (65% poly blend) | 190–200°C | 50–60 sec | High | Colours will be less saturated than on 100% poly. Inform the client before the order. |
| Sublimable cap (curved) | 180–190°C | 45–55 sec | Medium | Check that the brim does not press against the heating element. |
| Snapback cap (flat brim) | 185–195°C | 50–60 sec | Medium | Available on the 8-in-1 machine. Flat brim allows more uniform transfer. |
| Sublimable plate | 175–190°C | 180–240 sec | Medium | Air cool only, never in water. The coating is sensitive to thermal shock. |
| Mouse pad | 185–200°C | 50–60 sec | Medium-high | Place with the rubber side down, not in contact with the heating element. |
| Polyester tote bag | 185–195°C | 40–50 sec | Medium | Ensure no wrinkles under the paper. A crease = a white line in the design. |
Quick diagnosis for common problems
Dull or washed-out colours
Insufficient temperature or time. Increase by 5°C or add 20 seconds. If you are already at 210°C, the issue may be the paper or ink.
Ghost marks or shadows
The paper moved during pressing. Use more high-temp tape (BY-GWJD) on all edges, especially on bottles and tumblers.
Bubbles on ceramic
Residual moisture in the mug. Pre-heat the empty mug for 30–45 seconds before placing the transfer paper.
Blurry edges
The paper partially detached. Check the attachment fit and slightly increase pressure.
Yellow stains or visible scorching
Temperature too high or time too long. Reduce by 5–10°C and cut 10–20 seconds. Also check the Teflon — it may be accumulating residue from previous presses.
The factor that changes your parameters: altitude
If your workshop is in Arica or Iquique (near sea level), the parameters in this table should work almost exactly. If you are in Antofagasta or higher-altitude areas, the lower atmospheric pressure may require +5°C or +10–20 seconds. Some trial and error when moving to a new location is unavoidable, but with this table as a baseline the adjustment margin is small.
Have a substrate that is not in this table? Write to us. We have technical specs for almost everything that can be sublimated in Chile.